Week 14 Primer: Steelers (7-5) vs. Bills (6-6)
Our weekly primer feature is an early look at the upcoming Steelers game, featuring stats, team leaders, and more.
Records
Pittsburgh Steelers (7-5) at Buffalo Bills (6-6).
Odds
The opening line has the Steelers as a 2 point favorite. The over/under is 47 points.
Gameday Information
- Date: Sunday, Dec. 11, 2016
- Kickoff: 1 p.m. ET
- Site: New Era Field (71,870) | Orchard Park, N.Y.
- Playing Surface: A-Turf Titan
- TV Coverage: CBS (locally KDKA-TV, channel 2)
- Announcers: Jim Nantz (play-by-play) | Phil Simms (analyst) | Tracy Wolfson (sideline)
- Local Radio: Steelers Radio Network | WDVE-FM (102.5)/WBGG-AM (970)
- Announcers: Bill Hillgrove (play-by-play) | Tunch Ilkin (analyst) | Craig Wolfley (sideline)
Tale of the Tape
Steelers | Bills | |
Series Leader | 13-8 | |
Streaks | Past 5 | |
Coaches Vs. Opp. | Mike Tomlin: 3-0 | Rex Ryan: 2-2 |
Last Week | W 24-14 vs. New York Giants | L 38-24 at Oakland |
Last Game | 11/10/13: Bills 10 at Steelers 23. Pittsburgh RB Le’Veon Bell has 96 yards from scrimmage & rush TD. Steelers WR Antonio Brown has 6 catches for 104 yards. | |
Last Game At Site | 11/28/10: Steelers 19, Bills 16 (OT). Pittsburgh RB Rashard Mendenhall rushes for 151 yards & TD. Steelers K Shaun Suisham converts GW 41-yard FG in OT. | |
Referee | Pete Morelli |
Team Rankings
Passing | Ben Roethlisberger: 266-409-3034-25-8-99.4 | Tyrod Taylor: 211-348-2292-11-5-84.6 |
Rushing | Le’Veon Bell: 180-817-4.5-3 | LeSean McCoy: 174-949-5.5-9 |
Receiving | Antonio Brown: 88 (T1L)-1052-12.0-11 (1L) | Robert Woods: 42-493-11.7-1 |
Offense | 366.8 | 343.4 |
Pass Yds/Game | 264 (8th) | 181 (32nd) |
Rush Yds/Game | 102 (18th) | 161 (1st) |
Points Scored | 290 (12th) | 305 (9th) |
Points Allowed | 236 (7th) | 274 (17th) |
Take/Give | +4 (10th) | +6 (5th) |
Defense | 348.3 | 346.7 |
Def. Pass Yds/Game | 256 (19th) | 230 (8th) |
Def. Rush Yds/Game | 102 (18th) | 161 (1st) |
Sacks | James Harrison: 5 | Lorenzo Alexander: 10 (T3L) |
INTs | Artie Burns (R): 2 | Stephon Gilmore: 4 |
Punting | Jordan Berry: 45.4 | Colton Schmidt: 42.1 |
Kicking | Chris Boswell: 62 (26/26 PAT; 12/16 FG) | Dan Carpenter: 75 (30/33 PAT; 15/19 FG) |
Statistics and game information courtesy of the Pittsburgh Steelers and/or National Football League.