Countdown to Camp: Cameron Heyward
Countdown to Camp is a series aimed at preparing fans for the Pittsburgh Steelers upcoming training camp by focusing on players who were on the 2016 roster. Each profile will include basic statistics and a hand selected highlight from last year.
Cameron Heyward | 97 |
---|---|
Position | Defensive end |
Date of birth | May 6, 1989 (age 28) |
Place of birth | Pittsburgh, Pennsylvania |
Height | 6-5 |
Weight | 295 |
High school | Suwanee (GA) Peachtree Ridge |
College | Ohio State |
NFL Draft | 2011 / Round 1 / Pick 31 |
Career | Pittsburgh Steelers (2011-present) |
The Steelers defensive captain returns after sitting out nine of Pittsburgh’s sixteen regular season games and the entire postseason. The loss of Heyward was huge, as he had played in 85 consecutive games, leading the team the previous season with 7.0 sacks and having a huge game in Week 4 against the Kansas City Chiefs were he piled up three sacks by himself.
Heyward has been active in the team’s offseason workouts and should be ready to go for the 2017 season.
Career Stats
Year | Age | G | GS | Int | PD | FF | FR | Sk | Tkl | Ast |
---|---|---|---|---|---|---|---|---|---|---|
2011 | 22 | 16 | 0 | 0 | 1 | 1 | 0 | 1 | 10 | 1 |
2012 | 23 | 16 | 0 | 1.5 | 13 | 7 | ||||
2013 | 24 | 16 | 13 | 0 | 8 | 0 | 1 | 5 | 35 | 24 |
2014 | 25 | 16 | 16 | 0 | 4 | 7.5 | 35 | 20 | ||
2015 | 26 | 16 | 16 | 0 | 2 | 1 | 0 | 7 | 39 | 15 |
2016 | 27 | 7 | 7 | 0 | 4 | 0 | 1 | 3 | 17 | 4 |
Career | 87 | 52 | 0 | 19 | 2 | 2 | 25 | 149 | 71 |
Heyward Highlight
https://twitter.com/steelcityundrgr/status/881178496332181504