Countdown to Camp: Le’Veon Bell
Countdown to Camp is a series aimed at preparing fans for the Pittsburgh Steelers upcoming training camp by focusing on players who were on the 2016 roster. Each profile will include basic statistics and a hand selected highlight from last year.
Le’Veon Bell | 26 |
---|---|
Position | Running Back |
Date of birth | February 18, 1992 (age 25) |
Place of birth | Reynoldsburg, Ohio |
Height | 6 ft 1 in (1.85 m) |
Weight | 225 lb (102 kg) |
High school | Groveport (OH) Madison |
College | Michigan State |
NFL Draft | 2013 / Round 2 / Pick 48 |
Career | Pittsburgh Steelers (2013-present) |
When I hear Le’Veon Bell’s name I think of the term “jackpot”.
That word can be applied so many different ways when talking about Bell. You could say the Steelers hit the jackpot drafting Le’Veon in the second round of the 2013 NFL Draft. You could say Bell found himself in a jackpot, or trouble, with injuries and suspensions. You could also say he’s hitting the jackpot this season with a franchise tag which makes him the highest-paid player at his position.
Regardless of how you view Bell, one thing is consistent: he is one of, if not the best, running back in the league. It will be interesting to see what Le’Veon can do with a full 16-game season, and where the Steelers end up if he’s available for every game.
Career Stats
Year | Age | G | GS | Rush | Yds | TD | Tgt | Rec | Yds | TD |
---|---|---|---|---|---|---|---|---|---|---|
2013 | 21 | 13 | 13 | 244 | 860 | 8 | 66 | 45 | 399 | 0 |
2014 | 22 | 16 | 16 | 290 | 1361 | 8 | 105 | 83 | 854 | 3 |
2015 | 23 | 6 | 6 | 113 | 556 | 3 | 26 | 24 | 136 | 0 |
2016 | 24 | 12 | 12 | 261 | 1268 | 7 | 94 | 75 | 616 | 2 |
Career | 47 | 47 | 908 | 4045 | 26 | 291 | 227 | 2005 | 5 |
Bell Highlight
https://twitter.com/steelcityundrgr/status/884388966174273536