Countdown to Camp: James Harrison
Countdown to Camp is a series aimed at preparing fans for the Pittsburgh Steelers upcoming training camp by focusing on players who were on the 2016 roster. Each profile will include basic statistics and a hand selected highlight from last year.
James Harrison | 92 |
---|---|
Position | Linebacker |
Date of birth | May 4, 1978 (age 39) |
Place of birth | Akron, Ohio |
Height | 6-0 |
Weight | 245 |
High school | Coventry (OH) |
College | Kent State |
Undrafted | 2002 |
Career | Pittsburgh Steelers (2002) |
Baltimore Ravens (2003)* | |
Rhein Fire (2003) | |
Pittsburgh Steelers (2004-2012) | |
Cincinnati Bengals (2013) | |
Pittsburgh Steelers (2014-present) | |
*Offseason and/or practice squad member only |
James Harrison is like a fine wine: the longer he ages, the better he becomes.
Statistically, it may not look that way, but the 39-year-old Harrison continues to be a force on the field, ranking as one of the best pass rushers in the league by Pro Football Focus, albeit in a limited role which keeps him fresh for the postseason stretch of the year.
Harrison continues to amaze with his publicly posted workouts and attention to physical fitness years beyond when many thought his playing days were over. Rather, the linebacker returned to secure the Steelers all-time leading sack record, and never left anyone hanging about his intentions for 2017. It’s evident “Deebo” is looking for another Super Bowl ring. If he gets one, we must wonder if he’ll call it quits, or become only the third linebacker in NFL history to play at 40 years of age…
Career Stats
Year | Age | Tm | G | GS | Int | Yds | PD | FF | FR | Sk | Tkl | Ast |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | 24 | PIT | 1 | 0 | ||||||||
2004 | 26 | PIT | 16 | 4 | 0 | 0 | 3 | 0 | 1 | 1 | 36 | 9 |
2005 | 27 | PIT | 16 | 3 | 1 | 25 | 3 | 0 | 1 | 3 | 36 | 9 |
2006 | 28 | PIT | 11 | 1 | 14 | 6 | ||||||
2007 | 29 | PIT | 16 | 16 | 1 | 20 | 3 | 7 | 3 | 8.5 | 76 | 22 |
2008 | 30 | PIT | 15 | 15 | 1 | 33 | 3 | 7 | 0 | 16 | 67 | 34 |
2009 | 31 | PIT | 16 | 16 | 0 | 0 | 3 | 5 | 2 | 10 | 60 | 19 |
2010 | 32 | PIT | 16 | 16 | 2 | 2 | 4 | 6 | 1 | 10.5 | 70 | 30 |
2011 | 33 | PIT | 11 | 11 | 0 | 0 | 1 | 2 | 0 | 9 | 48 | 11 |
2012 | 34 | PIT | 13 | 13 | 2 | 0 | 6 | 49 | 21 | |||
2013 | 35 | CIN | 15 | 10 | 1 | 9 | 1 | 0 | 1 | 2 | 16 | 14 |
2014 | 36 | PIT | 11 | 4 | 5.5 | 29 | 18 | |||||
2015 | 37 | PIT | 15 | 1 | 1 | 6 | 4 | 2 | 0 | 5 | 27 | 13 |
2016 | 38 | PIT | 15 | 7 | 1 | 0 | 1 | 2 | 0 | 5 | 39 | 14 |
Career | 187 | 117 | 8 | 95 | 26 | 33 | 9 | 81.5 | 567 | 220 | ||
13 yrs | PIT | 172 | 107 | 7 | 86 | 25 | 33 | 8 | 79.5 | 551 | 206 | |
1 yr | CIN | 15 | 10 | 1 | 9 | 1 | 0 | 1 | 2 | 16 | 14 |
Harrison Highlight
https://twitter.com/steelcityundrgr/status/889123057582968832