Countdown to Camp: William Gay
Countdown to Camp is a series aimed at preparing fans for the Pittsburgh Steelers upcoming training camp by focusing on players who were on the 2016 roster. Each profile will include basic statistics and a hand selected highlight from last year.
William Gay | 22 |
---|---|
Position | William Gay |
Date of birth | January 1, 1985 (age 32) |
Place of birth | Tallahassee, Florida |
Height | 5-10 |
Weight | 192 |
High school | Tallahassee (FL) Rickards |
College | Louisville |
NFL Draft | 2007 / Round 5 / Pick 170 |
Career | Pittsburgh Steelers (2007-2011) |
Arizona Cardinals (2012) | |
Pittsburgh Steelers (2013-present) |
In his second stint with the Steelers, William Gay actually impressed many with improved play. After the retirement of Ike Taylor in 2015, Gay moved to the number one outside cornerback spot on the roster and quickly went to work. After intercepting Bengals backup quarterback A.J. McCarron in the third quarter of a December 13 game, returning it for a touchdown, Gay tied Hall of Famer Rod Woodson for franchise most career interceptions returned for touchdowns.
In 2016, Gay started the season as the number one cornerback but was moved to the nickel corner position as rookie Artie Burns took the outside spot opposite an emerging Ross Cockrell. Gay still recorded seven pass defenses and an interception.
Gay is on the bubble a bit as he enters training camp in 2017. A wily, experienced veteran, Gay will be competing against time and a defense that has tipped to young and quick. With the addition of Coty Sensabaugh and drafting of Cameron Sutton, the Steelers are likely to expect Gay to play at an even higher level or risk losing his spot on the roster.
Career Stats
Year | Age | Tm | G | GS | Int | TD | PD | FF | FR | Sk | Tkl | Ast |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | 22 | PIT | 16 | 0 | 0 | 0 | 2 | 0 | 1 | 13 | 6 | |
2008 | 23 | PIT | 16 | 4 | 1 | 0 | 7 | 33 | 8 | |||
2009 | 24 | PIT | 16 | 14 | 0 | 0 | 10 | 1 | 0 | 1 | 70 | 8 |
2010 | 25 | PIT | 16 | 4 | 0 | 0 | 11 | 1 | 0 | 2 | 40 | 8 |
2011 | 26 | PIT | 16 | 15 | 2 | 0 | 14 | 0 | 1 | 49 | 12 | |
2012 | 27 | ARI | 16 | 15 | 2 | 0 | 6 | 3 | 1 | 1 | 45 | 12 |
2013 | 28 | PIT | 16 | 11 | 1 | 1 | 9 | 2 | 0 | 1 | 55 | 8 |
2014 | 29 | PIT | 16 | 13 | 3 | 3 | 13 | 60 | 11 | |||
2015 | 30 | PIT | 16 | 16 | 2 | 1 | 7 | 1 | 46 | 12 | ||
2016 | 31 | PIT | 16 | 15 | 1 | 0 | 7 | 1 | 0 | 1 | 42 | 16 |
Career | 160 | 107 | 12 | 5 | 86 | 8 | 3 | 7 | 453 | 101 | ||
9 yrs | PIT | 144 | 92 | 10 | 5 | 80 | 5 | 2 | 6 | 408 | 89 | |
1 yr | ARI | 16 | 15 | 2 | 0 | 6 | 3 | 1 | 1 | 45 | 12 |
Gay Highlight
https://twitter.com/steelcityundrgr/status/890181179500113923