Tale of the Tape: Pittsburgh Steelers (1-0) vs. Minnesota Vikings (1-0)
SCU’s “Tale of the Tape” is a quick overview of head-to-head statistics for the Pittsburgh Steelers upcoming game.
Tale of the Tape is meant to be a quick read so you can be the smartest person in the room on game day in two minutes or less!
Head-to-Head Comparisons
Team Leaders
Steelers | Vikings | |
---|---|---|
Last Week | W 21-18 at Cleveland | W 29-19 vs. New Orleans |
Coach vs. Opp. | Mike Tomlin: 1-1 | Mike Zimmer: 0-0 |
PTS. For/Against | 21.0/18.0 | 29.0/19.0 |
Passing | Ben Roethlisberger: 24-36-263-2-1-95.0 | Sam Bradford: 27-32-346 (2L)-3 (T3L)-0-143.0 (2L) |
Rushing | Le’Veon Bell: 10-32-3.2-0 | Dalvin Cook (R): 22-127 (2L)-5.8-0 |
Receiving | Antonio Brown: 11 (1L)-182 (1L)-16.5-0 | Adam Thielen: 9 (T3L) -157 (2L)-17.4-0 |
Sacks | Anthony Chickillo, T.J. Watt (R): 2 (T2L) | Everson Griffen: 1 |
INTs | T.J. Watt (R): 1 (T1L) | – |
Punting (Net) | Jordan Berry: 45.8 (40.2) | Ryan Quigley: 43.5 (43.5) |
Kicking | Chris Boswell: 3 (3/3 PAT; 0/0 FG) | Kai Forbath: 11 (2/3 PAT; 3/3 FG) |
Steelers Depth Charts
Offense
WR | 84 | ANTONIO BROWN (5-10, 181, 8) | 17 | Eli Rogers (5-10, 187, 3) | 19 | JuJu Smith-Schuster (6-1, 215, R) |
LT | 78 | ALEJANDRO VILLANUEVA (6-9, 320, 3) | 65 | Jerald Hawkins (6-6, 305, 2) | ||
LG | 73 | RAMON FOSTER (6-5, 328, 9) | 67 | B.J. Finney (6-4, 318, 2) | ||
C | 53 | MAURKICE POUNCEY (6-4, 304, 8) | 67 | B.J. Finney (6-4, 318, 2) | ||
RG | 66 | DAVID DECASTRO (6-5, 316, 6) | 71 | Matt Feiler (6-6, 330, 1) | ||
RT | 77 | MARCUS GILBERT (6-6, 330, 7) | 74 | Chris Hubbard (6-4, 295, 4) | ||
TE | 81 | JESSE JAMES (6-7, 261, 3) | 89 | Vance McDonald (6-4, 267, 5) | 85 | Xavier Grimble (6-4, 261, 2) |
RB | 26 | LE’VEON BELL (6-1, 225, 5) | 30 | James Conner (6-1, 233 R) | 39 | Terrell Watson (6-1, 240, 1) |
FB | 45 | ROOSEVELT NIX (5-11, 248, 3) | ||||
QB | 7 | BEN ROETHLISBERGER (6-5, 240, 14) | 3 | Landry Jones (6-4, 225, 5) | 5 | Joshua Dobbs (6-3, 216, R) |
WR | 10 | MARTAVIS BRYANT (6-4, 211, 3) | 88 | Darrius Heyward Bey (6-2, 210, 9) | 11 | Justin Hunter (6-4, 203, 5) |
Defense
LDE | 97 | CAMERON HEYWARD (6-5, 295, 7) | 96 | L.T. Walton (6-5, 305, 3) | ||
NT | 79 | JAVON HARGRAVE (6-2, 305, 2) | 93 | Daniel McCullers (6-7, 352, 4) | ||
RDE | 91 | STEPHON TUITT (6-6, 303, 4) | 94 | Tyson Alualu (6-3, 304, 8) | ||
LOLB | 48 | BUD DUPREE (6-4, 269, 3) | 56 | Anthony Chickillo (6-3, 255, 3) | 55 | Arthur Moats (6-0, 246, 8) |
LILB | 50 | RYAN SHAZIER (6-1, 230, 4) | 54 | L.J. Fort (6-0, 232, 3) | ||
RILB | 98 | VINCE WILLIAMS (6-1, 233, 5) | 44 | Tyler Matakevich (6-1, 235, 2) | 54 | L.J. Fort (6-0, 232, 3) |
ROLB | 90 | T.J. WATT (6-4, 252, R) | 92 | James Harrison (6-0, 242, 15) | ||
LCB | 21 | JOE HADEN (5-11, 195, 8) | 24 | Coty Sensabaugh (5-11, 187, 6) | 31 | Mike Hilton (5-9, 184, 1) |
FS | 23 | MIKE MITCHELL (6-1, 221, 9) | 27 | J.J Wilcox (6-0, 212, 5) | ||
SS | 28 | SEAN DAVIS (6-1, 202, 2) | 20 | Robert Golden (5-11, 202, 6) | ||
RCB | 25 | ARTIE BURNS (6-0, 197, 2) | 22 | William Gay (5-10, 187, 11) | 29 | Brian Allen (6-3, 215, R) |
Special Teams
P | 4 | JORDAN BERRY (6-5, 195, 3) | ||||
K | 9 | CHRIS BOSWELL (6-2, 185, 3) | ||||
LS | 57 | KAMERON CANADAY (6-4, 245, 1) | ||||
H | 4 | JORDAN BERRY (6-5, 195, 3) | ||||
KR | 10 | JUJU SMITH-SCHUSTER (6-1, 215, R) | 25 | Artie Burns (6-0, 197, 2) | 39 | Terrell Watson (6-1, 240, 1) |
PR | 84 | ANTONIO BROWN (5-10, 181, 8) – OR – | 17 | Eli Rogers (5-10, 187, 3) |
Statistics and game information courtesy of the Pittsburgh Steelers and/or National Football League.