Tale of the Tape: Pittsburgh Steelers (2-0) at Chicago Bears (0-2)
SCU’s “Tale of the Tape” is a quick overview of head-to-head statistics for the Pittsburgh Steelers upcoming game.
Tale of the Tape is meant to be a quick read so you can be the smartest person in the room on game day in two minutes or less!
Head-to-Head Comparisons
Team Leaders
Steelers | Bears | |
---|---|---|
Last Week | W 26-9 vs. Minnesota | L 29-7 at Tampa Bay |
Coach vs. Opp. | Mike Tomlin: 0-2 | John Fox: 1-3 |
PTS. For/Against | 23.5/13.5 | 12.0/26.0 |
Passing | Ben Roethlisberger: 47-71-506-4-1-99.9 | Mike Glennon: 57-85-514-2-2-81.2 |
Rushing | Le’Veon Bell: 37-119-3.2-0 | Tarik Cohen (R): 12-79-6.6-0 |
Receiving | Antonio Brown: 16 (T2L)-244 (1L)-15.3-0 | Tarik Cohen (R) (RB): 16 (T2L)-102-6.4-1 |
Sacks | Anthony Chickillo, T.J. Watt (R): 2 | Akiem Hicks: 2 |
INTs | T.J. Watt (R): 1 (T3L) | – |
Punting (Net) | Jordan Berry: 42.5 (38.4) | Pat O’Donnell: 51.5 (2L) (41.4) |
Kicking | Chris Boswell: 17 (5/5 PAT; 4/4 FG) | Connor Barth: 6 (3/3 PAT; 1/1 FG) |
Rosters and Depth Charts
Statistics and game information courtesy of the Pittsburgh Steelers and/or National Football League.