Tale of the Tape: Pittsburgh Steelers (2-1) at Baltimore Ravens (2-1)
SCU’s “Tale of the Tape” is a quick overview of head-to-head statistics for the Pittsburgh Steelers upcoming game.
Tale of the Tape is meant to be a quick read so you can be the smartest person in the room on game day in two minutes or less!
Head-to-Head Comparisons
Team Leaders
Steelers | Ravens | |
---|---|---|
Last Week | L 23-17 (OT) at Chicago | L 44-7 at Jacksonville (London) |
Coach vs. Opp. | Mike Tomlin: 9-11 | John Harbaugh: 10-8 |
PTS. For/Against | 21.3/16.7 (3L) | 17.0/18.0 |
Passing | Ben Roethlisberger: 69-110-741-5-1-93.8 | Joe Flacco: 42-69-366-3-4-65.2 |
Rushing | Le’Veon Bell: 52-180-3.5-1 | Javorius Allen: 43-152-3.5-0 |
Receiving | Antonio Brown: 26 (1L)-354 (1L)-13.6-1 | Benjamin Watson (TE): 11-103-9.4-1 |
Sacks | Anthony Chickillo: 3 | Terrell Suggs: 3 |
INTs | T.J. Watt (R), J.J. Wilcox: 1 | Brandon Carr, Lardarius Webb: 2 (T1L) |
Punting (Net) | Jordan Berry: 41.9 (37.8) | Sam Koch: 44.2 (41.1) |
Kicking | Chris Boswell: 22 (7/7 PAT; 5/6 FG) | Justin Tucker: 15 (6/6 PAT; 3/4 FG) |
Rosters and Depth Charts
Statistics and game information courtesy of the Pittsburgh Steelers and/or National Football League.