Tale of the Tape: Pittsburgh Steelers (3-1) vs. Jacksonville Jaguars (2-2)
SCU’s “Tale of the Tape” is a quick overview of head-to-head statistics for the Pittsburgh Steelers upcoming game.
Tale of the Tape is meant to be a quick read so you can be the smartest person in the room on game day in two minutes or less!
Head-to-Head Comparisons
Team Leaders
Steelers | Jaguars | |
---|---|---|
Last Week | W 26-9 at Baltimore | L 23-20 (OT) at New York Jets |
Coach vs. Opp. | Mike Tomlin: 3-1 | Doug Marrone: 0-1 |
PTS. For/Against | 22.5/14.8 (2L) | 27.3/18.5 |
Passing | Ben Roethlisberger: 87-140-957-6-2-90.7 | Blake Bortles: 66-121-732-7-3-81.7 |
Rushing | Le’Veon Bell: 87-324-3.7-3 | Leonard Fournette (R): 81-285-3.5-3 |
Receiving | Antonio Brown: 30 (2L)-388 (2L)-12.9-1 | Allen Hurns: 16-186-11.6-2 |
Sacks | Anthony Chickillo, Cameron Heyward: 3 | Calais Campbell: 5.5 (T2L) |
INTs | Many tied: 1 | A.J. Bouye: 2 (T3L) |
Punting (Net) | Jordan Berry: 41.1 (37.8) | Brad Nortman: 47.2 (42.1) |
Kicking | Chris Boswell: 30 (9/9 PAT; 7/9 FG) | Jason Myers: 37 (10/11 PAT; 9/11 FG) |
Rosters and Depth Charts
Statistics and game information courtesy of the Pittsburgh Steelers and/or National Football League.