How the Steelers and Lions match up for Sunday’s game
SCU’s “Tale of the Tape” is a quick overview of head-to-head statistics for the Pittsburgh Steelers upcoming game.
Tale of the Tape is meant to be a quick read so you can be the smartest person in the room on game day in two minutes or less!
Head-to-Head Comparisons
Team Leaders
Steelers | Lions | |
---|---|---|
Last Week | W 29-14 vs. Cincinnati | Bye (Wk. 6: L 52-38 at New Orleans) |
Coach vs. Opp. | Mike Tomlin: 2-0 | Jim Caldwell: 0-1 |
PTS. For/Against | 21.0/16.6 (3L) | 26.8/24.8 |
Offense | 359.7 | 298 |
Passing | Ben Roethlisberger: 151-244-1745-9-8-82.1 | Matthew Stafford: 136-225-1428-12-4-89.3 |
Rushing | Le’Veon Bell: 169-684 (2L)-4.0-4 | Ameer Abdullah: 90-342-3.8-1 |
Receiving | Antonio Brown: 52 (1L)-765 (1L)-14.7-3 | Golden Tate: 36-363-10.1-2 |
Defense | 258.7 (2L) | 338.5 |
Sacks | Many tied: 4 | Ezekiel Ansah, Anthony Zettel: 4 |
INTs | Ryan Shazier: 2 | Darius Slay: 3 (T3L) |
Take/Give | 0 (10/10) | +6 (14/8) |
Punting (Net) | Jordan Berry: 41.7 (36.9) | Sam Martin (2016): 48.5 (44.2) |
Kicking | Chris Boswell: 61 (13/13 PAT; 16/18 FG) | Matt Prater: 45 (15/15 PAT; 10/12 FG) |
Rosters and Depth Charts
Statistics and game information courtesy of the Pittsburgh Steelers and/or National Football League.