How the Steelers and Titans match up for Thursday’s game
SCU’s “Tale of the Tape” is a quick overview of head-to-head statistics for the Pittsburgh Steelers upcoming game.
Tale of the Tape is meant to be a quick read so you can be the smartest person in the room on game day in two minutes or less!
Head-to-Head Comparisons
Team Leaders
Steelers | Titans | |
---|---|---|
Last Week | W 20-17 at Indianapolis | W 24-20 vs. Cincinnati |
Coach vs. Opp. | Mike Tomlin: 4-3 | Mike Mularkey: 0-1 |
PTS. For/Against | 20.8/16.4 (2L) | 22.8/23.7 |
Offense | 358.4 | 328.7 |
Passing | Ben Roethlisberger: 187-306-2298-12-10-83.7 | Marcus Mariota: 154-248-1783-7-6-83.1 |
Rushing | Le’Veon Bell: 220-840 (1L)-3.8-5 | DeMarco Murray: 109-433-4.0-4 |
Receiving | Antonio Brown: 60 (T2L)-882 (1L)-14.7-3 | Delanie Walker (TE): 43-458-10.7-0 |
Defense | 284.4 (2L) | 328.3 |
Sacks | Cameron Heyward, Vince Williams: 5 | Derrick Morgan: 5 |
INTs | Ryan Shazier: 3 | Kevin Byard: 6 (1L) |
Take/Give | -1 (12/13) | +1 (14/13) |
Punting (Net) | Jordan Berry: 43.4 (38.9) | Brett Kern: 52.2 (1L) (46.0) (1L) |
Kicking | Chris Boswell: 75 (15/16 PAT; 20/23 FG) | Ryan Succop: 85 (3L) (19/20 PAT; 22/25 FG) |
Rosters and Depth Charts
Statistics and game information courtesy of the Pittsburgh Steelers and/or National Football League.