INFOGRAPHIC: How the Steelers and Ravens match up for Sunday Night Football
SCU’s “Tale of the Tape” is a quick overview of head-to-head statistics for the Pittsburgh Steelers upcoming game.
Tale of the Tape is meant to be a quick read so you can be the smartest person in the room on game day in two minutes or less!
Head-to-Head Comparisons
Team Leaders
Steelers | Ravens | |
---|---|---|
Last Week | W 23-20 at Cincinnati | W 44-20 vs. Detroit |
Coach vs. Opp. | Mike Tomlin: 10-11 | John Harbaugh: 10-9 |
PTS. For/Against | 23.4/17.8 | 23.3/17.3 (3L) |
Offense | 367.6 | 288.5 |
Passing | Ben Roethlisberger: 274-436-3238-22-13-89.8 | Joe Flacco: 252-387-2144-11-11-77.1 |
Rushing | Le’Veon Bell: 270-1057 (1L)-3.9-5 | Alex Collins: 144-705-4.9-4 |
Receiving | Antonio Brown: 88 (1L)-1296 (1L)-14.7-9 (T1L) | Benjamin Watson (TE): 45-347-7.7-3 |
Defense | 294.7 | 311.3 |
Sacks | Cameron Heyward: 9 | Terrell Suggs: 10.5 |
INTs | Mike Hilton: 2 | Eric Weddle: 5 (T2L) |
Take/Give | -1 (16/17) | +14 (1L) (29/15) |
Punting (Net) | Jordan Berry: 43.3 (39.3) | Sam Koch: 45.8 (41.3) |
Kicking | Chris Boswell: 107 (23/25 PAT; 28/31 FG) | Justin Tucker: 104 (26/26 PAT; 26/29 FG) |
Rosters and Depth Charts
Statistics and game information courtesy of the Pittsburgh Steelers and/or National Football League.