INFOGRAPHIC: How the Steelers and Patriots match up for Sunday Night Football
SCU’s “Tale of the Tape” is a quick overview of head-to-head statistics for the Pittsburgh Steelers upcoming game.
Tale of the Tape is meant to be a quick read so you can be the smartest person in the room on game day in two minutes or less!
Head-to-Head Comparisons
Team Leaders
Steelers | Patriots | |
---|---|---|
Last Week | W 39-38 vs. Baltimore | L 27-20 at Miami |
Coach vs. Opp. | Mike Tomlin: 2-5 | Bill Belichick: 10-10 |
PTS. For/Against | 24.6/19.3 | 28.3/19.2 |
Offense | 381.2 | 400.5 (2L) |
Passing | Ben Roethlisberger: 318-502-3744 (2L)-24-13-91.1 | Tom Brady: 324-481-3865 (1L)-27 (3L)-6-105.2 (1L) |
Rushing | Le’Veon Bell: 283-1105 (1L)-3.9-7 | Dion Lewis: 117-607-5.2-3 |
Receiving | Antonio Brown: 99 (1L)-1509 (1L)-15.2-9 (T2L) | Rob Gronkowski (TE): 55-849-15.4-7 |
Defense | 303.8 | 374.6 |
Sacks | Cameron Heyward: 9 | Trey Flowers: 6 |
INTs | Sean Davis, Mike Hilton: 2 | Duron Harmon: 3 |
Take/Give | 0 (17/17) | +7 (17/10) |
Punting (Net) | Jordan Berry: 43.5 (39.7) | Ryan Allen: 43.3 (40.0) |
Kicking | Chris Boswell: 122 (3L) (26/28 PAT; 32/35 FG) | Stephen Gostkowski: 130 (2L) (37/38 PAT; 31/34 FG) |
Rosters and Depth Charts
Statistics and game information courtesy of the Pittsburgh Steelers and/or National Football League.