SCU’s 2017 NFL Pick’em: Final Tallies
Each week a panel of SCU contributors will pick their winners and losers. Let’s see who does the best by the end of the season!
There were no magic upsets Sunday, as most of the NFL’s games went as many expected. In games featuring favored teams, the Lions beat the Packers, the Colts beat the Texans, the Steelers defeated the Browns, the Vikings vanquished the Bears, the Chiefs chopped the Broncos, the Chargers dropped the Raiders, and the Patriots disposed of the Jets.
Okay, I lied. Everyone at SCU pegged the Seahawks as a playoff contender and felt the Saints could beat the Bucs. Neither of those things happened, and only Brian Roach was ornery enough to choose the Bengals over the Baltimore Ravens in an upset special.
Another game which snuck up on our panel was the Tennesee Titans making the playoffs by beating the Jacksonville Jaguars. The Bills survived the Dolphins and the Rams rested their starters en route to a blowout loss to the 49ers.
The Eagles also sat some starters in a loss to the Cowboys and our coinflip of panel picks saw half of the crew successfully pick the Panthers to lose to the Falcons.
Oh, and what about those Giants?!
With the regular season now complete, our total tallies are below for the entire season. But first, here are last week’s picks.
Overall Tallies
Joe | Brian | Zach | Eric | Tina | Terry | Mike P | Mike D | Tommy | Zac | |
---|---|---|---|---|---|---|---|---|---|---|
WK 1 | 10-5 | 10-5 | 8-7 | 9-6 | 11-4 | 11-4 | 9-6 | 10-5 | 11-4 | 8-7 |
WK 2 | 13-3 | 13-3 | 12-4 | 11-5 | 10-6 | 11-5 | 10-6 | 12-4 | 11-5 | 12-4 |
WK 3 | 8-8 | 9-7 | 8-8 | 9-7 | 7-9 | 5-11 | 7-9 | 9-7 | 7-9 | 8-8 |
WK 4 | 11-5 | 10-6 | 10-6 | 6-10 | 11-5 | 9-7 | 9-7 | 11-5 | 9-7 | 9-7 |
WK 5 | 5-9 | 5-9 | 5-9 | 6-8 | 6-8 | 6-8 | 9-5 | 6-8 | 7-7 | 5-9 |
WK 6 | 8-6 | 5-9 | 5-9 | 8-6 | 6-8 | 7-7 | 8-6 | 8-6 | 7-7 | 6-8 |
WK 7 | 10-5 | 10-5 | 10-5 | 9-6 | 10-5 | 11-4 | 11-4 | 13-2 | 10-5 | 12-3 |
WK 8 | 12-1 | 12-1 | 12-1 | 11-2 | 10-3 | 9-4 | 13-0 | 11-2 | 11-2 | 10-3 |
WK 9 | 8-5 | 9-4 | 7-6 | 7-6 | 9-4 | 9-4 | 5-8 | 7-6 | 10-3 | 8-5 |
WK 10 | 10-4 | 9-5 | 8-6 | 11-3 | 11-3 | 9-5 | 11-3 | 9-5 | 8-6 | 11-3 |
WK 11 | 10-4 | 7-7 | 9-5 | 6-8 | 9-5 | 7-7 | 10-4 | 11-3 | 6-8 | 9-5 |
WK 12 | 12-4 | 12-4 | 14-2 | 13-3 | 12-4 | 11-5 | 12-4 | 14-2 | 13-3 | 12-4 |
WK 13 | 10-6 | 8-8 | 13-3 | 13-3 | 12-4 | 10-6 | 12-4 | 10-6 | 11-5 | 10-6 |
WK 14 | 7-9 | 7-9 | 9-7 | 9-7 | 9-7 | 11-5 | 11-5 | 9-7 | 9-7 | 10-6 |
WK 15 | 11-5 | 12-4 | 12-4 | 14-2 | 12-4 | 9-7 | 13-3 | 13-3 | 13-3 | 8-8 |
WK 16 | 12-4 | 13-3 | 11-5 | 12-4 | 14-2 | 12-4 | 14-2 | 13-3 | 10-6 | 13-3 |
WK 17 | 11-5 | 10-6 | 9-7 | 10-6 | 8-8 | 9-7 | 9-7 | 10-6 | 10-6 | 8-8 |
Final Standings
Mike Drakulich walks away as the grand champion after Mike Pelaia made a nice late-season run. Joe Kuzma held off Tina Rivers for third place while everyone else fell in line… including that monumental collapse by once first-place holder Brian E. Roach!
Here are the final overall records for the 2017 season picks.
Place | Name | Record |
---|---|---|
1 | Mike D | 176-80 |
2 | Mike P | 173-83 |
3 | Joe | 168-88 |
4 | Tina | 167-89 |
5 | Eric | 164-92 |
6 | Tommy | 163-93 |
7 | Zach | 162-94 |
8 | Brian | 161-95 |
9 | Zac | 159-97 |
10 | Terry | 156-100 |