INFOGRAPHIC: How the Steelers and Jaguars match up for Sunday’s Divisional Round game
SCU’s “Tale of the Tape” is a quick overview of head-to-head statistics for the Pittsburgh Steelers upcoming game.
Tale of the Tape is meant to be a quick read so you can be the smartest person in the room on game day in two minutes or less!
Head-to-Head Comparisons
Team Leaders
Steelers | Jaguars | |
---|---|---|
PLAYOFF RECORD | 36-24 | 6-6 |
LAST WEEK | Bye (Wk. 17: W 28-24 vs. Cleveland) | W 10-3 vs. Buffalo |
VS. COMMON OPP. | “9-0 (Bal 2-0; Cin 2-0; Cle 2-0; Hou | |
1-0; Ind 1-0; Ten 1-0)” | “7-2 (Bal 1-0; Cin 1-0; Cle 1-0; Hou | |
2-0; Ind 2-0; Ten 0-2)” | ||
PTS. FOR/AGAINST | 25.4/19.3 | 26.1/16.8 (2L) |
OFFENSE | 377.9 (3L) | 365.9 |
PASSING | Ben Roethlisberger: 360-561-4251-28-14-93.4 | Blake Bortles: 315-523-3687-21-13-84.7 |
RUSHING | Le’Veon Bell: 321-1291 (3L)-4.0-9 (T3L) | Leonard Fournette (R): 268-1040-3.9-9 |
RECEIVING | Antonio Brown: 101-1533 (1L)-15.2-9 | Marqise Lee: 56-702-12.5-3 |
DEFENSE | 306.9 | 286.1 (2L) |
SACKS | Cameron Heyward: 12 | Calais Campbell: 14.5 (T2L) |
INTs | Sean Davis: 3 | A.J. Bouye: 6 (T3L) |
TAKE/GIVE | +2 (22/20) | +10 (33/23) |
PR | Eli Rogers: 7.7 | Jaydon Mickens (R): 10.3 |
KR | JuJu Smith-Schuster (R): 26.7 | Corey Grant: 24.9 |
PUNTING (NET) | Jordan Berry: 43.2 (39.8) | Brad Nortman: 44.1 (38.9) |
KICKING | Chris Boswell: 142 (37/39 PAT; 35/38 FG) | Josh Lambo: 79 (22/24 PAT; 19/20 FG) |
HEAD COACH: MIKE TOMLIN | HEAD COACH: DOUG MARRONE | |
---|---|---|
VS. OPP. | 3-2 | 1-1 |
PLAYOFF RECORD | 8-6 | 1-0 |
Rosters and Depth Charts
Statistics and game information courtesy of the Pittsburgh Steelers and/or National Football League.