Tommy Jaggi’s Top 150 NFL Draft Big Board
I have been straining my eyes and losing sleep over the past few months watching game film. When I sleep, I have had dreams about draft day on more than one occasion. The Steelers would always seem to end up with Renell Wren or Lonnie Johnson in the first round, only to wake up and realize it was just a nightmare.
Over 100 hours of film study on well over 150 players had lead me to this point. With the draft finally in our midst, here is the first and final edition of my top 150 NFL Draft prospects of 2019:
RK | PLAYER | SCHOOL | YEAR | POS |
---|---|---|---|---|
Elite |
||||
1st Round |
||||
7 | Devin Bush | Michigan | Jr | LB |
1st-2nd Round |
||||
28 | Justin Layne | Michigan St. | Jr | CB |
30 | Hakeem Butler | Iowa St. | Jr | WR |
2nd Round |
||||
47 | Anthony Nelson | Iowa | Jr | DL |
2nd-3rd Round |
||||
50 | Chauncey Gardner-Johnson | Florida | Jr | S |
52 | Charles Omenihu | Texas | Sr | DL |
53 | Julian Love | Notre Dame | Jr | CB |
55 | Maxx Crosby | E. Michigan | Jr | EDGE |
60 | Blake Cashman | Minnesota | Sr | LB |
3rd Round |
||||
68 | Emanuel Hall | Missouri | Sr | WR |
69 | Te’von Coney | Notre Dame | Sr | LB |
71 | Ben Powers | Oklahoma | Sr | OL |
72 | Mack Wilson | Alabama | Jr | LB |
73 | Beau Benzschawel | Wisconsin | Sr | OL |
75 | Amani Oruwariye | Penn St. | Sr | CB |
77 | Amani Hooker | Iowa | Jr | S |
78 | Tyree Jackson | Buffalo | Jr | QB |
81 | Kelvin Harmon | NC State | Jr | WR |
83 | Christian Miller | Alabama | Sr | EDGE |
85 | Deionte Thompson | Alabama | Jr | S |
3rd-4th Round |
||||
89 | Foster Moreau | LSU | Sr | TE |
93 | D’Andre Walker | Georgia | Sr | EDGE |
95 | ||||
98 | Riley Ridley | Georgia | Jr | WR |
99 | Ben Burr-Kirven | Washington | Sr | LB |
100 | Isaiah Johnson | Houston | Sr | CB |
102 | Marvell Tell III | USC | Sr | S |
4th Round |
||||
108 | Diontae Johnson | Toledo | Jr | WR |
110 | Drue Tranquill | Notre Dame | Sr | LB |
111 | Gerald Willis III | Miami (Fla.) | Sr | DL |
112 | John Cominsky | University of Charleston | – | DL |
115 | Jimmy Moreland | James Madison | Sr | CB |
117 | Bryce Love | Stanford | Sr | RB |
118 | Justice Hill | Oklahoma St. | Jr | RB |
119 | Renell Wren | Arizona St. | Sr | DL |
121 | Stanley Morgan Jr. | Nebraska | Sr | WR |
122 | Sutton Smith | N. Illinois | Jr | EDGE |
125 | Trevon Tate | Memphis | Sr | OL |
5th Round |
||||
126 | David Long Jr. | West Virginia | Jr | LB |
127 | Benny Snell | Kentucky | Jr | RB |
128 | Vosean Joseph | Florida | Jr | LB |
129 | Alex Barnes | Kansas St. | Jr | RB |
131 | Michael Deiter | Wisconsin | Sr | OL |
132 | Carl Granderson | Wyoming | Sr | EDGE |
133 | Greg Gaines | Washington | Sr | DL |
134 | Kaden Smith | Stanford | Jr | TE |
135 | Sione Takitaki | BYU | Sr | LB |
136 | Joe Jackson | Miami (Fla.) | Jr | EDGE |
137 | Jalen Hurd | Baylor | Sr | WR |
6th Round |
||||
138 | T.J. Edwards | Wisconsin | Sr | LB |
139 | Kingsley Keke | Texas A&M | Sr | DL |
140 | Ryan Finley | NC State | Sr | QB |
141 | Jaquan Johnson | Miami (Fla.) | Sr | S |
142 | David Edwards | Wisconsin | Jr | OL |
143 | Mike Bell | Fresno St. | Jr | S |
144 | Terry Beckner, Jr. | Missouri | Sr | DL |
145 | Hjalte Froholdt | Arkansas | Sr | OL |
146 | Josiah Tauaefa | UT-San Antonio | Jr | LB |
147 | Anthony Johnson | Buffalo | Sr | WR |
148 | Dillon Mitchell | Oregon | Jr | WR |
149 | Greg Dortch | Wake Forest | Soph | WR |
150 | Daylon Mack | Texas A&M | Sr | DL |
*Character
+Injury
Follow along Thursday and Friday, as I will keep my draft board updated by crossing off players that are selected and highlighting the Steelers’ picks!