Tale of the Tape: Pittsburgh Steelers (0-0) at Cleveland Browns (0-0)
SCU’s “Tale of the Tape” is a quick overview of head-to-head statistics for the Pittsburgh Steelers upcoming game.
Tale of the Tape is meant to be a quick read so you can be the smartest person in the room on game day in two minutes or less!
Head-to-Head Comparisons
Note: Statistics are based on the 2016 season.
Team Leaders
Steelers | Browns | |
---|---|---|
Last Week | – | – |
Coach vs. Opp. | Mike Tomlin: 17-3 | Hue Jackson: 0-2 |
Passing | Ben Roethlisberger: 328-509-3819-29-13-95.4 | DeShone Kizer (R) (Pre.): 25-49-351-1-1-72.7 |
Rushing | Le’Veon Bell: 261-1268-4.9-7 | Isaiah Crowell: 198-952-4.8-7 |
Receiving | Antonio Brown: 106 (2L)-1284-12.1-12 (T2L) | Kenny Britt (LAR): 68-1002-14.7-5 |
Sacks | James Harrison: 5 | Emmanuel Ogbah: 5.5 |
INTs | Many tied: 3 | Briean Boddy-Calhoun, Jamar Taylor: 3 |
Punting (Net) | Jordan Berry: 45.6 (40.2) | Britton Colquitt: 45.3 (40.3) |
Kicking | Chris Boswell: 99 (36/36 PAT; 21/25 FG) | Zane Gonzalez (R) (Pre.): 9 (3/4 PAT, 2/3 FG) |
Steelers Depth Charts
Offense
WR | 84 | ANTONIO BROWN (5-10, 181, 8) | 17 | Eli Rogers (5-10, 187, 3) | 19 | JuJu Smith-Schuster (6-1, 215, R) |
---|---|---|---|---|---|---|
LT | 78 | ALEJANDRO VILLANUEVA (6-9, 320, 3) | 65 | Jerald Hawkins (6-6, 305, 2) | ||
LG | 73 | RAMON FOSTER (6-5, 328, 9) | 67 | B.J. Finney (6-4, 318, 2) | ||
C | 53 | MAURKICE POUNCEY (6-4, 304, 8) | 67 | B.J. Finney (6-4, 318, 2) | ||
RG | 66 | DAVID DECASTRO (6-5, 316, 6) | 71 | Matt Feiler (6-6, 330, 1) | ||
RT | 77 | MARCUS GILBERT (6-6, 330, 7) | 74 | Chris Hubbard (6-4, 295, 4) | ||
TE | 81 | JESSE JAMES (6-7, 261, 3) | 89 | Vance McDonald (6-4, 267, 5) | 85 | Xavier Grimble (6-4, 261, 2) |
RB | 26 | LE’VEON BELL (6-1, 225, 5) | 30 | James Conner (6-1, 233 R) | 39 | Terrell Watson (6-1, 240, 1) |
FB | 45 | ROOSEVELT NIX (5-11, 248, 3) | ||||
QB | 7 | BEN ROETHLISBERGER (6-5, 240, 14) | 3 | Landry Jones (6-4, 225, 5) | 5 | Joshua Dobbs (6-3, 216, R) |
WR | 10 | MARTAVIS BRYANT (6-4, 211, 3) | 88 | Darrius Heyward Bey (6-2, 210, 9) | 11 | Justin Hunter (6-4, 203, 5) |
Defense
LDE | 97 | CAMERON HEYWARD (6-5, 295, 7) | 96 | L.T. Walton (6-5, 305, 3) | ||
---|---|---|---|---|---|---|
NT | 79 | JAVON HARGRAVE (6-2, 305, 2) | 93 | Daniel McCullers (6-7, 352, 4) | ||
RDE | 91 | STEPHON TUITT (6-6, 303, 4) | 94 | Tyson Alualu (6-3, 304, 8) | ||
LOLB | 48 | BUD DUPREE (6-4, 269, 3) | 56 | Anthony Chickillo (6-3, 255, 3) | 55 | Arthur Moats (6-0, 246, 8) |
LILB | 50 | RYAN SHAZIER (6-1, 230, 4) | 54 | L.J. Fort (6-0, 232, 3) – OR – | 51 | Steven Johnson (6-1, 230, 6) |
RILB | 98 | VINCE WILLIAMS (6-1, 233, 5) | 44 | Tyler Matakevich (6-1, 235, 2) | 54 | L.J. Fort (6-0, 232, 3) |
ROLB | 90 | T.J. WATT (6-4, 252, R) | 92 | James Harrison (6-0, 242, 15) | ||
LCB | JOE HADEN (5-11, 195, 8) | 24 | Coty Sensabaugh (5-11, 187, 6) | 40 | Mike Hilton (5-9, 184, 1) | |
FS | 23 | MIKE MITCHELL (6-1, 221, 9) | J.J Wilcox (6-0, 212, 5) | |||
SS | 28 | SEAN DAVIS (6-1, 202, 2) | 21 | Robert Golden (5-11, 202, 6) | ||
RCB | 25 | ARTIE BURNS (6-0, 197, 2) | 22 | William Gay (5-10, 187, 11) | 29 | Brian Allen (6-3, 215, R) |
Special Teams
P | 4 | JORDAN BERRY (6-5, 195, 3) | ||||
---|---|---|---|---|---|---|
K | 9 | CHRIS BOSWELL (6-2, 185, 3) | ||||
LS | 46 | KAMERON CANADAY (6-4, 245, 1) | ||||
H | 4 | JORDAN BERRY (6-5, 195, 3) | ||||
KR | 10 | JUJU SMITH-SCHUSTER (6-1, 215, R) | 25 | Artie Burns (6-0, 197, 2) | 39 | Terrell Watson (6-1, 240, 1) |
PR | 84 | ANTONIO BROWN (5-10, 181, 8) – OR – | 17 | Eli Rogers (5-10, 187, 3) |
Statistics and game information courtesy of the Pittsburgh Steelers and/or National Football League.