Tale of the Tape: Pittsburgh Steelers (3-2) at Kansas City Chiefs (5-0)
SCU’s “Tale of the Tape” is a quick overview of head-to-head statistics for the Pittsburgh Steelers upcoming game.
Tale of the Tape is meant to be a quick read so you can be the smartest person in the room on game day in two minutes or less!
Head-to-Head Comparisons
Team Leaders
Steelers | Chiefs | |
---|---|---|
Last Week | L 30-9 vs. Jacksonville | W 42-34 at Houston |
Coach vs. Opp. | Mike Tomlin: 4-2 | Andy Reid: 3-4 |
PTS. For/Against | 19.8/17.8 | 32.8 (1L)/22.2 |
Offense | 331.8 | 414.2 (2L) |
Passing | Ben Roethlisberger: 120-195-1269-6-7-75.8 | Alex Smith: 121-158-1391 (3L)-11 (T3L)-0-125.8 (1L) |
Rushing | Le’Veon Bell: 102-371-3.6-3 | Kareem Hunt (R): 97-609 (1L)-6.3-4 (T3L) |
Receiving | Antonio Brown: 40 (1L)-545 (1L)-13.6-1 | Travis Kelce (TE): 29-353-12.2-2 |
Defense | 276.2 | 366 |
Sacks | Many tied: 3 | Justin Houston: 5.5 |
INTs | Ryan Shazier: 2 | Terrance Mitchell: 2 |
Take/Give | -1 (8/9) | +6 (7/1) |
Punting (Net) | Jordan Berry: 41.5 (38.7) | Dustin Colquitt: 44.2 (37.6) |
Kicking | Chris Boswell: 39 (9/9 PAT; 10/12 FG) | Harrison Butker (R): 29 (5/5 PAT; 8/9 FG) |
Rosters and Depth Charts
Statistics and game information courtesy of the Pittsburgh Steelers and/or National Football League.