How the Steelers and Bengals match up for Sunday’s game
SCU’s “Tale of the Tape” is a quick overview of head-to-head statistics for the Pittsburgh Steelers upcoming game.
Tale of the Tape is meant to be a quick read so you can be the smartest person in the room on game day in two minutes or less!
Head-to-Head Comparisons
Team Leaders
Steelers | Bengals | |
---|---|---|
Last Week | W 19-13 at Kansas City | Bye (Wk. 5: W 20-16 vs. Buffalo) |
Coach vs. Opp. | Mike Tomlin: 15-5 | Marvin Lewis: 8-20 |
PTS. For/Against | 19.7/17.0 | 16.8/16.6 (2L) |
Offense | 349.7 | 311 |
Passing | Ben Roethlisberger: 137-220-1521-7-8-78.2 | Andy Dalton: 104-159-1220-7-6-87.5 |
Rushing | Le’Veon Bell: 134-550 (3L)-4.1-4 (T3L) | Joe Mixon (R): 67-187-2.8-1 |
Receiving | Antonio Brown: 48 (1L)-700 (1L)-14.6-2 | A.J. Green: 32-504 (2L)-15.8-3 |
Defense | 272.0 (3L) | 262.8 (2L) |
Sacks | Vince Williams: 4 | Geno Atkins: 4 |
INTs | Ryan Shazier: 2 | Many tied: 1 |
Take/Give | -2 (8/10) | -7 (4/11) |
Punting (Net) | Jordan Berry: 41.5 (37.0) | Kevin Huber: 46.9 (41.0) |
Kicking | Chris Boswell: 44 (11/11 PAT; 11/13 FG) | Randy Bullock: 30 (9/9 PAT; 7/8 FG) |
Rosters and Depth Charts
Statistics and game information courtesy of the Pittsburgh Steelers and/or National Football League.