How the Steelers and Colts match up for Sunday’s game
SCU’s “Tale of the Tape” is a quick overview of head-to-head statistics for the Pittsburgh Steelers upcoming game.
Tale of the Tape is meant to be a quick read so you can be the smartest person in the room on game day in two minutes or less!
Head-to-Head Comparisons
Team Leaders
Steelers | Colts | |
---|---|---|
Last Week | Bye (Wk. 8: W 20-15 at Detroit) | W 20-14 at Houston |
Coach vs. Opp. | Mike Tomlin: 4-1 | Chuck Pagano: 0-3 |
PTS. For/Against | 20.9/16.4 (2L) | 18.0/28.9 |
Offense | 363.8 | 304.6 |
Passing | Ben Roethlisberger: 168-275-2062-10-9-82.7 | Jacoby Brissett: 165-270-1950-7-4-85.6 |
Rushing | Le’Veon Bell: 194-760 (3L)-3.9-5 | Frank Gore: 127-455-3.6-2 |
Receiving | Antonio Brown: 57 (1L)-835 (1L)-14.6-3 | Jack Doyle (TE): 50-441-8.8-2 |
Defense | 286.6 | 393.6 |
Sacks | Cameron Heyward: 5 | Jabaal Sheard: 4.5 |
INTs | Ryan Shazier: 2 | Rashaan Melvin: 2 |
Take/Give | -1 (11/12) | +2 (13/11) |
Punting (Net) | Jordan Berry: 42.4 (37.5) | Rigoberto Sanchez (R): 45.4 (42.8) |
Kicking | Chris Boswell: 69 (15/15 PAT; 18/20) | Adam Vinatieri: 64 (13/15 PAT; 17/18 FG) |
Rosters and Depth Charts
Statistics and game information courtesy of the Pittsburgh Steelers and/or National Football League.