INFOGRAPHIC: How the Steelers and Packers match up for Sunday Night Football
SCU’s “Tale of the Tape” is a quick overview of head-to-head statistics for the Pittsburgh Steelers upcoming game.
Tale of the Tape is meant to be a quick read so you can be the smartest person in the room on game day in two minutes or less!
Head-to-Head Comparisons
Team Leaders
Steelers | Packers | |
---|---|---|
Last Week | W 40-17 vs. Tennessee | L 23-0 vs. Baltimore |
Coach vs. Opp. | Mike Tomlin: 2-0 | Mike McCarthy: 0-2 |
PTS. For/Against | 22.7/16.5 (2L) | 20.4/23.0 |
Offense | 357.5 | 308.8 |
Passing | Ben Roethlisberger: 217-351-2597-16-10-87.8 | Brett Hundley: 96-158-940-2-7-63.2 |
Rushing | Le’Veon Bell: 232-886 (1L)-3.8-5 | Jamaal Williams (R): 49-158-3.2-1 |
Receiving | Antonio Brown: 70 (1L)-1026 (1L)-14.7-6 | Davante Adams: 50-620-12.4-6 |
Defense | 287.6 | 340.1 |
Sacks | Cameron Heyward: 7 | Nick Perry: 7 |
INTs | Ryan Shazier: 3 | Damarious Randall: 3 |
Take/Give | +3 (16/13) | +2 (16/14) |
Punting (Net) | Jordan Berry: 43.9 (39.5) | Justin Vogel (R): 44.5 (42.5) |
Kicking | Chris Boswell: 91 (19/20 PAT; 24/27 FG) | Mason Crosby: 54 (21/23 PAT; 11/14 FG) |
Rosters and Depth Charts
Statistics and game information courtesy of the Pittsburgh Steelers and/or National Football League.