INFOGRAPHIC: How the Steelers and Bengals match up for Monday Night Football
SCU’s “Tale of the Tape” is a quick overview of head-to-head statistics for the Pittsburgh Steelers upcoming game.
Tale of the Tape is meant to be a quick read so you can be the smartest person in the room on game day in two minutes or less!
Head-to-Head Comparisons
Team Leaders
Steelers | Bengals | |
---|---|---|
Last Week | W 31-28 vs. Green Bay | W 30-16 vs. Cleveland |
Coach vs. Opp. | Mike Tomlin: 16-5 | Marvin Lewis: 8-21 |
PTS. For/Against | 23.5/17.5 | 18.1/19.5 |
Offense | 367 | 274.3 |
Passing | Ben Roethlisberger: 250-396-2948-20-12-89.9 | Andy Dalton: 201-324-2372-18-8-92.5 |
Rushing | Le’Veon Bell: 252-981 (1L)-3.9-5 | Joe Mixon (R): 150-484-3.2-4 |
Receiving | Antonio Brown: 80 (1L)-1195 (1L)-14.9-8 (T2L) | A.J. Green: 53-809-15.3-6 |
Defense | 289.4 | 330.5 |
Sacks | Cameron Heyward: 9 | Carl Lawson (R): 7 |
INTs | Ryan Shazier: 3 | Many tied: 1 |
Take/Give | 0 (16/16) | -7 (10/17) |
Punting (Net) | Jordan Berry: 43.2 (39.0) | Kevin Huber: 47.3 (40.2) |
Kicking | Chris Boswell: 96 (21/23 PAT; 25/28 FG) | Randy Bullock: 54 (21/23 PAT; 11/13 FG) |
Rosters and Depth Charts
Statistics and game information courtesy of the Pittsburgh Steelers and/or National Football League.