SCU’s 2017 NFL Pick’em: Week 15
Each week a panel of SCU contributors will pick their winners and losers. Let’s see who does the best by the end of the season!
The unpredictable NFL moves forward into Week 15 as the SCU panel’s overall standings get tighter!
Last week, only Terry and Mike Pelaia hit on the Falcons over the Saints, while a group of people predicted the Bills would beat the Colts. Nearly everyone missed on the Bears over the Bengals, Jets over the Broncos, and Jaguars over the Seahawks.
And yes, not one sole correctly predicted the Dolphins would beat the Patriots!
This week’s games have a similar skew, with a few people picking the Dolphins again this week over the Bills, the Browns over the Ravens, and the Colts and Chiefs to turn it around.
A consensus has the Saints, Eagles, Falcons, and Jaguars winning their games, while our respondents couldn’t go fully biased with the Steelers. (What?!)
Here are SCU’s picks for Week 15.
Week 15 Picks
Last Week’s Picks
Overall Records
Joe | Brian | Zach | Eric | Tina | Terry | Mike P | Mike D | Tommy | Zac | |
---|---|---|---|---|---|---|---|---|---|---|
WK 1 | 10-5 | 10-5 | 8-7 | 9-6 | 11-4 | 11-4 | 9-6 | 10-5 | 11-4 | 8-7 |
WK 2 | 13-3 | 13-3 | 12-4 | 11-5 | 10-6 | 11-5 | 10-6 | 12-4 | 11-5 | 12-4 |
WK 3 | 8-8 | 9-7 | 8-8 | 9-7 | 7-9 | 5-11 | 7-9 | 9-7 | 7-9 | 8-8 |
WK 4 | 11-5 | 10-6 | 10-6 | 6-10 | 11-5 | 9-7 | 9-7 | 11-5 | 9-7 | 9-7 |
WK 5 | 5-9 | 5-9 | 5-9 | 6-8 | 6-8 | 6-8 | 9-5 | 6-8 | 7-7 | 5-9 |
WK 6 | 8-6 | 5-9 | 5-9 | 8-6 | 6-8 | 7-7 | 8-6 | 8-6 | 7-7 | 6-8 |
WK 7 | 10-5 | 10-5 | 10-5 | 9-6 | 10-5 | 11-4 | 11-4 | 13-2 | 10-5 | 12-3 |
WK 8 | 12-1 | 12-1 | 12-1 | 11-2 | 10-3 | 9-4 | 13-0 | 11-2 | 11-2 | 10-3 |
WK 9 | 8-5 | 9-4 | 7-6 | 7-6 | 9-4 | 9-4 | 5-8 | 7-6 | 10-3 | 8-5 |
WK 10 | 10-4 | 9-5 | 8-6 | 11-3 | 11-3 | 9-5 | 11-3 | 9-5 | 8-6 | 11-3 |
WK 11 | 10-4 | 7-7 | 9-5 | 6-8 | 9-5 | 7-7 | 10-4 | 11-3 | 6-8 | 9-5 |
WK 12 | 12-4 | 12-4 | 14-2 | 13-3 | 12-4 | 11-5 | 12-4 | 14-2 | 13-3 | 12-4 |
WK 13 | 10-6 | 8-8 | 13-3 | 13-3 | 12-4 | 10-6 | 12-4 | 10-6 | 11-5 | 10-6 |
WK 14 | 7-9 | 7-9 | 9-7 | 9-7 | 9-7 | 11-5 | 11-5 | 9-7 | 9-7 | 10-6 |
Current Standings
Place | Name | Record |
---|---|---|
1 | Mike D | 140-68 |
2 | Mike P | 137-71 |
3 | Joe | 134-74 |
4 | Tina | 133-75 |
5 | Tommy | 130-78 |
5 | Zac | 130-78 |
5 | Zach | 130-78 |
6 | Eric | 128-80 |
7 | Brian | 126-82 |
7 | Terry | 126-82 |