SCU’s 2017 NFL Pick’em: Week 16
Each week a panel of SCU contributors will pick their winners and losers. Let’s see who does the best by the end of the season!
I feel like a broken record mentioning how unpredictable the NFL is, but last week’s slate of games was (mostly) good for the SCU panel. Yet, there were still some surprises (the Chiefs) and letdowns (Seahawks).
The panel split on the Steelers and Patriots, which was a controversial touchdown away from flipping the decision. The Falcons held off the Bucs, the Cowboys beat the Raiders, the Jags blew out the Texans and the Eagles held off the Giants.
This week, there are some more interesting choices.
Among the clean sweeps picked by our panel are the Bears over the Browns, the Lions over the Bengals, the Rams over the Titans, the Chiefs over the Dolphins, and sadly, the Patriots over the Bills.
Our panel also unanimously rolled with the Chargers over the Jets and the Panthers over the Bucs but were split over the outcomes in the Jacksonville-San Francisco game and the New York Giants-Arizona Cardinals game.
No one went against the Steelers this week, and only a pick or two went toward the Raiders, Falcons, Packers or Colts.
Here are SCU’s picks for Week 16.
Week 16 Picks
Last Week’s Picks
Overall Records
Joe | Brian | Zach | Eric | Tina | Terry | Mike P | Mike D | Tommy | Zac | |
---|---|---|---|---|---|---|---|---|---|---|
WK 1 | 10-5 | 10-5 | 8-7 | 9-6 | 11-4 | 11-4 | 9-6 | 10-5 | 11-4 | 8-7 |
WK 2 | 13-3 | 13-3 | 12-4 | 11-5 | 10-6 | 11-5 | 10-6 | 12-4 | 11-5 | 12-4 |
WK 3 | 8-8 | 9-7 | 8-8 | 9-7 | 7-9 | 5-11 | 7-9 | 9-7 | 7-9 | 8-8 |
WK 4 | 11-5 | 10-6 | 10-6 | 6-10 | 11-5 | 9-7 | 9-7 | 11-5 | 9-7 | 9-7 |
WK 5 | 5-9 | 5-9 | 5-9 | 6-8 | 6-8 | 6-8 | 9-5 | 6-8 | 7-7 | 5-9 |
WK 6 | 8-6 | 5-9 | 5-9 | 8-6 | 6-8 | 7-7 | 8-6 | 8-6 | 7-7 | 6-8 |
WK 7 | 10-5 | 10-5 | 10-5 | 9-6 | 10-5 | 11-4 | 11-4 | 13-2 | 10-5 | 12-3 |
WK 8 | 12-1 | 12-1 | 12-1 | 11-2 | 10-3 | 9-4 | 13-0 | 11-2 | 11-2 | 10-3 |
WK 9 | 8-5 | 9-4 | 7-6 | 7-6 | 9-4 | 9-4 | 5-8 | 7-6 | 10-3 | 8-5 |
WK 10 | 10-4 | 9-5 | 8-6 | 11-3 | 11-3 | 9-5 | 11-3 | 9-5 | 8-6 | 11-3 |
WK 11 | 10-4 | 7-7 | 9-5 | 6-8 | 9-5 | 7-7 | 10-4 | 11-3 | 6-8 | 9-5 |
WK 12 | 12-4 | 12-4 | 14-2 | 13-3 | 12-4 | 11-5 | 12-4 | 14-2 | 13-3 | 12-4 |
WK 13 | 10-6 | 8-8 | 13-3 | 13-3 | 12-4 | 10-6 | 12-4 | 10-6 | 11-5 | 10-6 |
WK 14 | 7-9 | 7-9 | 9-7 | 9-7 | 9-7 | 11-5 | 11-5 | 9-7 | 9-7 | 10-6 |
WK 15 | 11-5 | 12-4 | 12-4 | 14-2 | 12-4 | 9-7 | 13-3 | 13-3 | 13-3 | 8-8 |
Current Standings
Place | Name | Record |
---|---|---|
1 | Mike D | 153-71 |
2 | Mike P | 150-74 |
3 | Joe | 145-79 |
3 | Tina | 145-79 |
4 | Tommy | 143-81 |
5 | Eric | 142-82 |
5 | Zach | 142-82 |
6 | Brian | 138-86 |
6 | Zac | 138-86 |
7 | Terry | 135-89 |