INFOGRAPHIC: How the Steelers and Texans match up for Christmas Day
SCU’s “Tale of the Tape” is a quick overview of head-to-head statistics for the Pittsburgh Steelers upcoming game.
Tale of the Tape is meant to be a quick read so you can be the smartest person in the room on game day in two minutes or less!
Head-to-Head Comparisons
Team Leaders
Steelers | Texans | |
---|---|---|
Last Week | L 27-24 vs. New England | L 45-7 at Jacksonville |
Coach vs. Opp. | Mike Tomlin: 2-1 | Bill O’Brien: 0-1 |
PTS. For/Against | 24.6/19.9 | 22.8/27.1 |
Offense | 383.5 | 334.6 |
Passing | Ben Roethlisberger: 340-532-4025 (2L)-26-14-92.2 | T.J. Yates: 26-57-303-3-1-72.5 |
Rushing | Le’Veon Bell: 307-1222 (1L)-4.0-8 (T3L) | Lamar Miller: 220-796-3.6-3 |
Receiving | Le’Veon Bell (RB): 80-627-7.8-2 | DeAndre Hopkins: 92-1313 (2L)-14.3-12 (1L) |
Defense | 307.8 | 354.7 |
Sacks | Cameron Heyward: 10 | Jadeveon Clowney: 9 |
INTs | Sean Davis, Mike Hilton: 2 | Andre Hal: 3 |
Take/Give | 0 (18/18) | -9 (16/25) |
Punting (Net) | Jordan Berry: 43.4 (39.7) | Shane Lechler: 48.9 (2L) (41.9) |
Kicking | Chris Boswell: 128 (3L) (29/31 PAT; 33/36 FG) | Ka’imi Fairbairn: 85 (31/34 PAT; 18/23 FG) |
Rosters and Depth Charts
Statistics and game information courtesy of the Pittsburgh Steelers and/or National Football League.