INFOGRAPHIC: How the Steelers and Browns match up for Week 17
SCU’s “Tale of the Tape” is a quick overview of head-to-head statistics for the Pittsburgh Steelers upcoming game.
Tale of the Tape is meant to be a quick read so you can be the smartest person in the room on game day in two minutes or less!
Head-to-Head Comparisons
Team Leaders
Steelers | Browns | |
---|---|---|
Last Week | L 27-24 vs. New England | W 34-6 at Houston |
Coach vs. Opp. | Mike Tomlin: 2-1 | Mike Tomlin: 18-3 |
PTS. For/Against | 24.6/19.9 | 25.2/18.9 |
Offense | 383.5 | 379.9 (3L) |
Passing | Ben Roethlisberger: 340-532-4025 (2L)-26-14-92.2 | Ben Roethlisberger: 360-561-4251 (2L)-28-14-93.4 |
Rushing | Le’Veon Bell: 307-1222 (1L)-4.0-8 (T3L) | Le’Veon Bell: 321-1291 (3L)-4.0-9 (T3L) |
Receiving | Le’Veon Bell (RB): 80-627-7.8-2 | Le’Veon Bell (RB): 85-655-7.7-2 |
Defense | 307.8 | 302.4 |
Sacks | Cameron Heyward: 10 | Cameron Heyward: 12 |
INTs | Sean Davis, Mike Hilton: 2 | Sean Davis, Mike Hilton: 2 |
Take/Give | 0 (18/18) | +2 (20/18) |
Punting (Net) | Jordan Berry: 43.4 (39.7) | Jordan Berry: 43.7 (40.0) |
Kicking | Chris Boswell: 128 (3L) (29/31 PAT; 33/36 FG) | Chris Boswell: 138 (3L) (33/35 PAT; 35/38 FG) |
Rosters and Depth Charts
Statistics and game information courtesy of the Pittsburgh Steelers and/or National Football League.